FIND THE PERFECT FIT
The measurements in the chart are body measurements.
Follow the How To Measure guidelines below and choose the size that best matches the results. If your measurements are between 2 sizes, choose the smaller size if you want it more tight/slim or choose the bigger size for more freedom of movement.
Also consider the Fit of the product. Form Fit products are already tight fitting whereas Regular Fit products are a little roomier. If different measurements tell you different sizes on the chart we recommend to follow the chest width for tops and the hip width for bottoms.
Arm Length
Measure from the highest point of your shoulder following your bent arm down to wrist bone. Bend your arm slightly.
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (below the bottom rib an above the hip bones), keeping the tape horizontal.
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
Inside Leg
Measure from the top of your inner leg along the inside seam to the bottom of your leg.
MEN'S APPAREL
Size | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest | Inches | 33-35 | 35.5-37.5 | 37.75–39.75 | 40.25–42.5 | 43-45.5 | 46-48.75 |
cm | 84–89 | 90–95 | 96–101 | 102–108 | 109–116 | 117-124 | |
Arm Length | Inches | 30.5 | 31 | 31.5 | 32 | 32.75 | 33.5 |
cm | 77 | 78.5 | 80 | 81.5 | 83 | 85 | |
Waist | Inches | 27.5–29.5 | 29.75–32 | 32.25–34.25 | 34.75–37 | 37.5–40.25 | 40.5-43.25 |
cm | 70–75 | 76–81 | 82–87 | 88–94 | 95–102 | 103-110 | |
Hip | Inches | 33–35 | 35.5–37.5 | 37.75–39.75 | 40.25–42 | 42.5–45 | 45.25–47.75 |
cm | 84–89 | 90–95 | 96–101 | 102–107 | 108–114 | 115–121 | |
Inside Leg | Inches | 32 | 32.25 | 32.75 | 33 | 33.5 | 34 |
cm | 81 | 82 | 83 | 84 | 85 | 86 |
WOMEN'S APPAREL
Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
---|---|---|---|---|---|---|---|
Chest | Inches | 30.75-32 | 32.25-33.5 | 33.75-35 | 35.5-37 | 37.5-39.5 | 39.75-42.5 |
cm | 78–81 | 82-85 | 86-89 | 90-94 | 95-100 | 101-108 | |
Arm Length | Inches | 28 | 28.25 | 28.75 | 29.25 | 29.75 | 30.25 |
cm | 71 | 72 | 73 | 74 | 75.5 | 77 | |
Waist | Inches | 23.5-24.75 | 25.25-26.5 | 26.75-28 | 28.25-30 | 30.25-32.25 | 32.75-35.5 |
cm | 60-63 | 64-67 | 68-71 | 72-76 | 77-82 | 83-90 | |
Hip | Inches | 33.5-34.75 | 35-36.25 | 36.5-37.75 | 38-39.75 | 40.25-42 | 42.5-45.25 |
cm | 85-88 | 89-92 | 93-96 | 97-101 | 102-107 | 108-115 | |
Inside Leg | Inches | 30.75 | 30.75 | 30.75 | 30.75 | 30.75 | 30.75 |
cm | 78 | 78 | 78 | 78 | 78 | 78 |
US | EU | FR | IT | IE/UK |
---|
Our closest fit, designed to be worn tight to the body, to enhance moisture management, thermal efficiency or aerodynamics. These garments are worn next-to-skin or over tight fitting base layers. These items may use compacting fabrics to provide muscle support, look for this in the product description.
These items are designed to follow the shape of your body, to create a smooth silhouette, without being skin tight. These garments may be worn over base layers and light mid-layers.
These items are designed with a straight cut from shoulders or pelvis to lightly skim chest, waist, hip and thighs. These garments may be worn over base layers and heavier mid-layers.
UNISEX |
---|
Hand Circumference
Measure around the hand at the fullest part (exclude thumb).
SIZE | US - MEN | US - WOMEN | IE/UK | EU |
---|
Arm Warmers | Leg Warmers |
---|